Processanalyst an Classic Trend dosent display data

Hi!

Please advice on a strange behaviour.

Processanalyst (and classic trend page) can see all trendpens and its possible to seek in trend database.

But it dosent display any data. It was working until i added a new cluster and attached a new alarmserver (not trend). Ive mowed a nnuber of alarms to the new cluster because the alarm process (32 bit) exeeds memoy limit and the alarmserver cant run in 64bit mode because it uses a 3rd party 32bit dll. I think my trend problem happend upon adding the clustered alarm server but not sure. Its 2023R2 and the project is currently in migrationprocess from Citect 7.50.

The new alarmserver in an new cluster works on all clients so no problem there.

In page table tran all processes are OK and connecterd.

Best regards Fredric

  •  Hi  ,

    It looks like configuration related. Is the project a single cluster system before a new cluster is introduced for alarms?

    Take a look at syslog.dat and syslog.trend.[cluster].[alarm server].dat and hope you could find some useful information. Meanwhile, launch the kernel window of the client process and see if the trend servers are connected.

  • Hi Jacky, it seems like the trend servers are connected as it should, the client also gets the trend pens from the server.

    And yes, ive added a new cluster to a former one cluster solution, only for alarms.,

    Ive launched some logging, debug option 16 in trend debug, but it says not much (not to me anyway):
    2025-09-12 08:37:29.089 +02:00 Trend: trnCli : msg type 0xf01
    2025-09-12 08:37:29.093 +02:00 Trend: trnCli : msg type 0xf01
    2025-09-12 08:37:30.181 +02:00 Trend: trnCli : msg type 0xf01
    2025-09-12 08:37:30.364 +02:00 Trend: trnCli : msg type 0xf01


    The server says (debug option 7):
    2025-09-12 10:05:13.245 +02:00 Trend: RequestGapFill: 5 Samples for MSF_80013600_14_RS141030\57B29_VS7\SV720_OP : 08:39:40.000 12/09/2025 - 08:40:10.000 12/09/2025: SeqNo 774399
    2025-09-12 10:05:13.248 +02:00 Trend: RequestGapFill: 5 Samples for MSF_80013600_14_RS141030_GT140_PV : 08:39:40.000 12/09/2025 - 08:40:10.000 12/09/2025: SeqNo 774400
    2025-09-12 10:05:13.251 +02:00 Trend: RequestGapFill: 5 Samples for MSF_80013600_14_RS141030_SOL1_PV1 : 08:39:40.000 12/09/2025 - 08:40:10.000 12/09/2025: SeqNo 774401
    2025-09-12 10:05:13.251 +02:00 Trend: RequestGapFill: 5 Samples for MSF_80013600_14_RS141030_SOL2_PV1 : 08:39:40.000 12/09/2025 - 08:40:10.000 12/09/2025: SeqNo 774402
    2025-09-12 10:05:13.252 +02:00 Trend: RequestGapFill: 5 Samples for MSF_80013600_14_RS141030_SOL3_PV1 : 08:39:40.000 12/09/2025 - 08:40:10.000 12/09/2025: SeqNo 774403
    2025-09-12 10:05:13.252 +02:00 Trend: trnSrv : msg type 0xf00
    2025-09-12 10:05:13.253 +02:00 Trend: trnRdn : msg type 0x4c


    but it also has some issues:
    2025-09-12 10:05:15.587 +02:00 Trend: GAP FILL Que size too big. Abandoning request for trend: MSF_80015900_09_55C11_KM3\GT2_PV
    2025-09-12 10:05:15.588 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C11_KM3\GT2_PV -3,100000 SampleTime 10:05:15.564
    2025-09-12 10:05:15.592 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C12_EM090_P1 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.592 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C12_EM090_PV1 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.592 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C12_EM090_PV2 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.593 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C12_EM090_Q -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.595 +02:00 Trend: GAP FILL Que size too big. Abandoning request for trend: MSF_80015900_09_55C12_GP300_PV
    2025-09-12 10:05:15.601 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C12_GP300_PV 1,613208 SampleTime 10:05:15.564
    2025-09-12 10:05:15.603 +02:00 Trend: GAP FILL Que size too big. Abandoning request for trend: MSF_80015900_09_55C12_GT160_OP
    2025-09-12 10:05:15.605 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C12_GT160_OP 4,562963 SampleTime 10:05:15.564
    2025-09-12 10:05:15.605 +02:00 Trend: GAP FILL Que size too big. Abandoning request for trend: MSF_80015900_09_55C12_GT160_PV
    2025-09-12 10:05:15.608 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C12_GT160_PV 12,000000 SampleTime 10:05:15.564
    2025-09-12 10:05:15.611 +02:00 Trend: GAP FILL Que size too big. Abandoning request for trend: MSF_80015900_09_55C12_SV730_OP
    2025-09-12 10:05:15.614 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55C12_SV730_OP 4,562963 SampleTime 10:05:15.564
    2025-09-12 10:05:15.614 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_EM090_P1 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.614 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_EM090_PV1 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.614 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_EM090_PV2 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.616 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_EM090_Q -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.620 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_EM091_P1 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.622 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_EM091_PV1 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.624 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_EM091_PV2 -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.626 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_EM091_Q -nan SampleTime 10:05:15.564
    2025-09-12 10:05:15.627 +02:00 Trend: GAP FILL Que size too big. Abandoning request for trend: MSF_80015900_09_55F11_GF960_PV
    2025-09-12 10:05:15.630 +02:00 Trend: TrnArchiveWrite : MSF_80015900_09_55F11_GF960_PV 0,193559 SampleTime 10:05:15.564
    2025-09-12 10:05:15.631 +02:00 Trend: GAP FILL Que size too big. Abandoning request for trend: MSF_80015900_09_55F11_GF970_PV